Main content
Top content
Research Seminar Systems Science
Summer Semester 2017
The Research Seminar takes place on Tuesdays from 11:00 AM to 12:00 PM.
Guidelines for Presenters
Timetable
Date | Presenter | Title | Room | Target audience * |
---|---|---|---|---|
21.03.2017 | Dr. Joanne Vinke - de Kruijf | Learning by organizations and wider networks from European cooperation projects: Results from a Qualitative Comparative Analysis. | 66/E01 | REM/BEE |
04.04.2017► 11:00am | Prof. Dr. Arndt TelschowWWU Münster | Disease outbreaks and critical transitions in complex (socio-)ecological systems. (Abstract below) | 66/E01 | USF |
► 01:30pm | Joachim Ulrich KleinmannMSc GeoecologyUFZ Leipzig | Plant-fungus interactions and their implications for nutrient cycling and biomass growth: Insights from modelling arbuscular mycorrhizal fungi in a heterogeneous environment. (Disputation) | 66/101 | USF |
► 03:00pm | Gunnar DreßlerDipl. Biomath.UFZ Leipzig | Analyzing resource use decisions under global change by agent-based modeling. (Disputation) | 66/101 | USF |
05.04.2017► 10:00am | Mateus Dantas de PaulaMSc Plant EcologyUFZ Leipzig | Forest fragmentation in space and time – new perspectives from forest modelling and remote sensing. (Disputation) | 66/101 | USF |
25.04.2017 | Dr. Paula UngarCarson Fellow, LMU München | Main results and critical thoughts around the delimitation of Colombian Páramos. | 66/E01 | REM/BEE |
02.05.2017 | Simone Ossani, MSc Maths.UFRGS Porto Alegre, Brazil | A bit about prey-predator systems and synchronized metapopulations. | 66/E01 | ASW/TSW/NumP |
10.05.2017► 04:00pm | Dr. Alessandro TavoniGrantham Research Institute, London School of Economics and Political Science | Tipping Points and Loss Aversion in International Environmental Agreements. | 66/E01 | USF |
16.05.2017 | Lara Ahmann | Zielgerichtete Zahlungen für Umweltleistungen in Deutschland am Beispiel des Ökolandbaus in Niedersachsen. (Masterarbeit) | 66/E01 | BEE |
Lisa Nielen | Effektiver kontrollieren in der Landwirtschaft - Die Düngeverordnung als Fallbeispiel. (Masterarbeit) | 66/E01 | BEE | |
30.05.2017 | Abel-Gautier Kouakou, MSc | From Field to Lab and Lab to Field: Using Economic Experiments to Design a PACS Program in Benin. | 66/E01 | BEE/REM |
27.06.2017 | Juan Felipe Ortiz-Riomalo, MSc | Does stakeholder involvement solve the dilemma? | 66/E01 | REM/BEE |
04.07.2017 | Caroline Lumosi, MSc | Can conflicting and competing actors deliberate towards a shared understanding? Negotiating spaces for learning in trans-boundary river basin management. A case of Omo and Zambezi basin, Africa. | 66/E01 | REM/BEE |
03.08.2017 | Melle Nikkels, MScWageningen University, NL | Using cross-over analysis to support water user discussion about investments in water sources for irrigation. How to support learning processes? | 66/E16 | REM/BEE |
* Target audiences
USF | General seminar for all members of the Institute |
Specific seminars | |
ASW | Applied Systems Science |
EcoM | Ecological Modelling |
BEE | Behavioral and Environmental Economics |
NumP | Numerical Physics: Modelling |
PEM | Projects in Environmental Systems Modelling |
REM | Resources Management |
TSW | Theoretical Systems Science |
Abstracts of selected talks
04.04.2017 Prof. Dr. Arndt Telschow, WWU Münster
Disease outbreaks and critical transitions in complex (socio-)ecological systems
Abstract: The rapid spread of emerging infectious diseases is a serious global environmental problem that threatens not only humans, wildlife, and livestock worldwide, but also induces economical loss and collapse of ecosystems. However, the natural and anthropogenic factors that promote disease outbreaks are largely unknown, and reliable methods to predict when outbreaks occur are missing. The first part of the presentation summarizes results from an interdisciplinary research project conducted at the Research Institute of Humanity and Nature in Kyoto (Japan) ( http://www.chikyu.ac.jp/rihn_e/project/C-06.html ). The aim of the project was to verify the hypothesis that human mediated environmental degradations cause the spread of infectious diseases by studying Koi herpes virus (KHV) disease as a model. The second part of the presentation takes a broader perspective. New techniques of nonlinear time series analysis are introduced that aim to anticipate whether a complex socio-ecological system approaches a critical transition (e.g., a tipping point). The methods are first tested on mathematical models and then applied to empirical data including dengue fever, climate, and google trends. It is argued that these new techniques are of wide applicability to analyse complex socio ecological processes.