Hauptinhalt
Topinformationen
Research Seminar Systems Science
Winter Semester 2019/20
The Research Seminar takes place on Tuesdays between 10:00am and 12:00pm.
Timetable
Date | Time | Presenter | Title | Room | Target audience * |
---|---|---|---|---|---|
29.10.2019 | 2:30pm | All attendees | Lab meeting | 66/E16 | ASW/TSW |
05.11.2019 | 10:15am | Martin BohleInternational Association for Promoting Geoethics (IAPG), Ronin Research Scholar | Geoethics – for Society, Geosciences and Geoscientists | 66/E01 | interested USF members |
12.11.2019 | 2:30pm | All attendees | Research update round | 66/E16 | ASW/TSW |
19.11.2019 | 2:30pm | Volker Lämmchen, Gunnar Niebaum | Practice poster presentation | 66/E16 | |
26.11.2019 | 2:30pm | All attendees | Literature update round | 66/E16 | ASW/TSW |
03.12.2019 | 2:30pm | Dr. Jan Maik Wissing | Atmospheric ionization during substorms | 66/E16 | ASW/TSW/NumP |
10.12.2019 | 2:30pm | Irina Vortkamp | Current work on combining mathematical models and laboratory experiments | 66/E16 | ASW/TSW |
11.12.2019 | 13:10pm | Sofia CastroPontifical Catholic University of Peru (PUCP) and School of Geography of Université Paris 1 Panthéon-Sorbonne (France) | The weakness of water governance in Peru: between the local needs and top-down decisions | 66/E16 | BEE/ REM |
17.12.2019 | 2:30pm | Matthew Adamson, PhD | Early-warning signals, the center manifold theorem, delay embedding, and principal component analysis | 66/E16 | ASW/TSW |
14.01.2020 | 2:30pm | Felipe SchardongProfa. Dra. Diomar C. MistroFederal University of Santa Maria RS, Brazil | Refuge configuration for preventing resistance of caterpillar to transgenics(Report on Master Thesis) | 66/E16 | ASW/TSW |
21.01.2020 | 2:30pm | Profa. Dra. Diomar C. MistroProf. Dr. Luiz A.D. RodriguesFederal University of Santa Maria RS, Brazil | Ongoing research projects in mathematical biology at UFSM | 66/E16 | ASW/TSW |
11.02.2020 | 10:15am | Amélie BourceretIrstea - LISC / UMR Territoires, Aubière | Agent-based model of a socio-ecological system to analyse water quality management | 66/E01 | REM/BEE |
11.02.2020 | 2:30pm | Agatha Augustine MsolaLappeenranta University of Technology, Finland and the African Institute for Mathematical Sciences (AIMS), Tanzania | Modeling the effect of rainfall on malaria cases | 66/E16 | ASW/TSW |
Abstracts of selected talks
Abstract Martin Bohle, 05.11.2019
* Target audiences
USF | General seminar for all members of the Institute |
Specific seminars | |
ASW | Applied Systems Science |
EcoM | Ecological Modelling |
BEE | Behavioral and Environmental Economics |
NumP | Numerical Physics: Modelling |
PEM | Projects in Environmental Systems Modelling |
REM | Resources Management |
TSW | Theoretical Systems Science |