Hauptinhalt
Topinformationen
Curriculum Vitae
1973-1978 | Studies of physics at the University of Rostock, Germany |
June 1978 | Diploma thesis on the "Application of Thom's catastrophe theory to a bistable chemical reaction system", Department of Physics, University of Rostock |
June 1982 | Doctoral thesis (Dissertation) on "Pattern formation in reaction-diffusion systems", Department of Physics, Humboldt-Universität zu Berlin, Germany |
July 1989 | Professorial thesis (Habilitation) on the "Theory of dissipative pattern formation with special consideration of stationary spatial structures in nonlinear electrochemical and ecological reaction-diffusion systems", Department of Physics, Humboldt-Universität zu Berlin |
Positions | |
1979-1993 | Teaching and research assistant at the Department of Physics, Humboldt-Universität zu Berlin |
1993-1995 | Researcher at the Institute of Hydrophysics, GKSS Research Centre Geesthacht, Germany |
1996-2021 | Professor of Applied Systems Science (since July 2014 Theoretical Systems Science) at the Institute of Environmental Systems Research (since January 2020 Institute of Mathematics), Osnabrück University, Germany |
31/03/2021 | Retirement |
Teaching experience | |
1977-1978 | General physics, practical training, University of Rostock |
1979-1992 | General and theoretical physics, lectures and seminars, Humboldt-Universität zu Berlin |
1991 | Introductory theoretical biophysics, lectures, Freie Universität Berlin |
1992 | Nonlinear biodynamics, lectures, RWTH Aachen University |
1994-1995 | Nonlinear dynamics, lectures, University of Hamburg |
1996-2021 | Theoretical systems science, nonlinear dynamics, lectures and seminars, Osnabrück University |
2003-2020 | Week-long courses within the European Erasmus Program at universities of Alcalá de Henares (Madrid, Spain), Besançon (France), Bordeaux (France), Leicester (UK), Marseille (France) and Torino (Italy) |
2008 | Mathematical Models in Biology (MATH406), month-long lecture series, Department of Mathematics and Statistics, University of Canterbury, Christchurch (New Zealand) |
2012 | Mathematical Modelling in Population Dynamics, month-long biomathematics lecture series, Department of Mathematics, Federal University of Santa Maria RS (Brazil) |
Research areas | |
1977-2021 | Theory and computer simulation of self-organization in nonlinear biological, ecological, chemical and physical systems far from equilibrium, recently special focus on stochastic and determistic theory of biological invasions with applications to the spread of infectious diseases and non-indigenous species |
Research fellowships | |
1987-1989 | Mathematical Biology Group, Department of Biophysics, University of Kyoto, Japan (18-months Monbusho grant of Japanese Government) |
1992-1993 | Theoretical Ecology Group, KFA Research Centre Jülich, Germany (12-months grant of Research Centre) |
1993 1996 2002 2004 2009 2014 2019 | Four-weeks research at Japanese universities, supported by the Japan Society for the Promotion of Science (JSPS) and the German Academic Exchange Service (DAAD) |
2008 | Visiting Erskine Fellowship, two months, Department of Mathematics and Statistics, University of Canterbury, Christchurch (New Zealand) |
2012 | Short-term Lectureship / Visiting Professor, one month, Department of Mathematics, Federal University of Santa Maria RS (Brazil), supported by Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES, Brazil) and DAAD |
2015 | Visiting Professorship, one month, Institute of Mathematics, Bordeaux University (France), within the framework of the Excellence Initiative of Bordeaux University |
Publications | |
Since 1979 | About 140 publications in journals and proceedings books, co-author of two books, co-editor of four conference proceedings, about 200 talks, posters and preprints |
Conference organization | |
Since 1982 | Member of numerous programme and organisation committees of international conferences, full responsibility in particular in |
1996 | Head of the programme and organisation committees of the International Workshop ProDynamics’96 – Progress in Theory and Applications of Modelling Aquatic Population Dynamics, March 5–9, University of Hamburg, Germany (Main funding by Deutsche Forschungsgemeinschaft DFG and GKSS Research Centre Geesthacht, Germany) |
2000 | Head of the programme and organisation committees of the International Conference Systems Science 2000 – Integrative Approaches to Natural and Social Dynamics, March 20–22, Osnabrück University, Germany (Main funding by Deutsche Forschungsgemeinschaft DFG) |
2013 | Head of the programme and organisation committees of the International Conference MPDE’13 – Models in Population Dynamics and Ecology, August 26–29, Osnabrück University, Germany (Main funding by Deutsche Forschungsgemeinschaft DFG, Lower Saxony Ministry for Science and Culture MWK, ESMTB, SMB) |
Academic self-management at Osnabrück University | |
1997-2021 | Member and 2005-2014 Head of Examination Board Systems Science |
2002 | Dean of the School of Mathematics/Computer Science |
2003 | Member of the Senate |
2005-2014 | Student Advisory Service Systems Science |
2006-2015 | Member of Selection Committee for DAAD Grants USA/Canada |
2008-2021 | Departmental Coordinator of International Relations incl. Erasmus Programme |
2014-2019 | Member of the Faculty Council of the School of Mathematics/Computer Science, 2019-20 Advisory Member |
2015-2019 | Executive Director of the Institute of Environmental Systems Research |
Editorial Boards | |
2000-2020 | Environmental Modeling & Assessment (Springer) |
2004-2021 | Ecological Complexity, Associate Editor (Elsevier) |
Memberships | |
1994-2021 | Society for Mathematical Biology (USA) |
Since 2001 | European Society for Mathematical and Theoretical Biology |